Registration
Registration is now closed.
Meeting Registration Fees
| Member* (ASA, ENAR, ICSA, IISA, IMS, ISBA, ISI, KISS, RSS, SSC, WNAR) | $555 |
| New ASA Member (includes discounted first-year ASA dues; not available to renewing or recently lapsed members) | $690 |
| Nonmember | $835 |
| Student Member* (full-time; certification required) | $120 |
| K-12 Teacher | $80 |
| Senior Member* (retired or over age 65) | $200 |
| One-Day (onsite only) | $380 |
* Must have an active membership in one of the sponsoring societies and indicate it on your registration where asked.
Included in Your Registration Fee
| Conference Registrant | Guest | |
| JSM Quick Guide and Conference Bag | ✔ | |
| Technical Sessions | ✔ | |
| Exhibit Hall | ✔ | ✔ |
| Sunday Opening Mixer | ✔ | ✔ |
| Tuesday Night Dance Party | ✔ | ✔ |
| JSM Proceedings (available online in early 2019) | ✔ |
Add-On Prices
Ticketed events have limited availability and therefore are subject to sell-out or cancellation.
| Guest | $70 |
| A.M. Roundtables | $25 |
| P.M. Roundtables | $45 |
| Career Service | $85–$250 |
| Member | Nonmember | Student | |
| Continuing Education 2-Day Course | $920 | $1,120 | $530 |
| Continuing Education 1-Day Course | $530 | $700 | $320 |
| Continuing Education ½-Day Course | $335 | $430 | $200 |
| Computer Technology Workshop | $75 | $75 | $75 |
| Personal Skills Development Course | $530 | $700 | $320 |
Accredited members (PStat®, GStat, and A.Stat.) in good standing with the ASA or SSC will receive a 20% discount on Professional Development courses and workshops. Select the registration level that contains “Accred” and your discount will be calculated automatically.
