Social Statistics Section Officers
| Name | Position/Term | 
| Tipton, Elizabeth | Chair (2025 - 2025) | 
| Hansen, Ben | Chair-Elect (2025 - 2025) | 
| Small, Dylan | Past-Chair (2025 - 2025) | 
| McCormick, Tyler | Secretary / Treasurer (2024 - 2026) | 
| Yu, Ruoqi | Council of Sections Representative (2025 - 2027) | 
| Cuellar, Maria | Program Chair (2025 - 2025) | 
| Wang, Xiaojing | Program Chair-Elect (2025 - 2025) | 
| Kelling, Claire | Publications Officer (2025 - 2026) | 
| Skelley, Moira | Staff Liaison (2025 - 2030) | 
