JSM 2012 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Online Program HomeActivity Details
|
|||
61 * ! | Sun, 7/29/2012, 4:00 PM - 5:50 PM | CC-Room 23A | |
Innovative Statistical Applications to Business — Topic Contributed Papers | |||
Business and Economic Statistics Section , International Indian Statistical Association | |||
Organizer(s): Burcu Aydin, Hewlett-Packard Labs | |||
Chair(s): Jay Wang, Hewlett-Packard Labs | |||
4:05 PM | Kernel Dimension Reduction in Data-Rich Marketing Research — Yuexiao Dong, Temple University | ||
4:20 PM | Statistical Analysis for IBM Smarter Planet Initiative — Yasuo Amemiya, IBM T. J. Watson Research Center | ||
4:35 PM | Innovative Statistical Applications to Business — Han Ye, The University of North Carolina at Chapel Hill | ||
4:50 PM | Applications Using Mobile Call Detail Records for Clustering and Urban Planning — Chris Volinsky, AT&T Shannon Laboratory | ||
5:05 PM | Topic Discovery for Online Video Ads — Sangho Yoon, Google | ||
5:20 PM | Discussant: J. Steve Marron, The University of North Carolina at Chapel Hill | ||
5:35 PM | Floor Discussion |
2012 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.