JSM 2012 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Online Program HomeActivity Details
|
|||
312 * ! | Tue, 7/31/2012, 10:30 AM - 12:20 PM | CC-Room 32A | |
New Bayesian Methods with Application to Econometrics — Invited Papers | |||
Council of Chapters , Business and Economic Statistics Section , International Indian Statistical Association | |||
Organizer(s): Hao Wang, University of South Carolina | |||
Chair(s): Hao Wang, University of South Carolina | |||
10:35 AM | Identification, Learning, and Less Informative Priors in Endogenous Variable Models — Justin L Tobias, Purdue University ; Josh Chan, Australian National University | ||
11:00 AM | Bayesian Regression with Nonparametric Heteroskedasticity — Andriy Norets, Princeton University | ||
11:25 AM | On Some Properties of Markov Chain Monte Carlo Simulation Methods Based on the Particle Filter — Robert Jacob Kohn, University of New South Wales ; Michael Pitt, University of Warwick ; Paolo Giordani, Sveriges Riksbank | ||
11:50 AM | Reparameterizations for Bayesian Econometrics — P. Richard Hahn, The University of Chicago Booth School of Business | ||
12:15 PM | Floor Discussion |
2012 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.