|
Tweet | ||
217 * ! | Mon, 8/10/2015, 2:00 PM - 3:50 PM | CC-4C4 | |
Preparing Students to Work in Industry — Invited Papers | |||
Quality and Productivity Section , International Chinese Statistical Association , Section on Physical and Engineering Sciences , Section on Statistical Education , Business and Economic Statistics Section , Conference on Statistical Practice Steering Committee , Section on Statistical Consulting , Committee on Applied Statisticians | |||
Organizer(s): Robert G. Wilkinson, The Lubrizol Corporation | |||
Chair(s): Robert G. Wilkinson, The Lubrizol Corporation | |||
2:05 PM | Interdisciplinary Education: Ohio State University's New Undergraduate Major in Data Analytics — Chris Hans, The Ohio State University | ||
2:25 PM | On Becoming a Data Scientist: From Novice to Expert — Joel B. Greenhouse, Carnegie Mellon University | ||
2:45 PM | Preparing Students to Become Collaborative Statisticians — Eric A. Vance, LISA, Virginia Tech | ||
3:05 PM | Discussant: Duane Steffey, Exponent, Inc. | ||
3:15 PM | Discussant: Phil R. Scinto, The Lubrizol Corporation | ||
3:25 PM | Discussant: William Brenneman, Procter & Gamble Company | ||
3:35 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.