JSM 2011 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Activity Details
|
|
|||
| 317 * ! | Tue, 8/2/2011, 10:30 AM - 12:20 PM | CC-A205 | |
| Current Advances in Modeling Time Series of Counts, with Applications — Invited Papers | |||
| Business and Economic Statistics Section , International Chinese Statistical Association | |||
| Organizer(s): Nalini Ravishanker, University of Connecticut | |||
| Chair(s): Ginger Davis, BP | |||
| 10:35 AM | Autoregressive Models for Count Time Series — Konstantinos Fokianos, University of Cyprus | ||
| 11:00 AM | A Flexible Hierarchical Approach to Modeling Discrete-Valued Spatio-Temporal Data — Scott H. Holan, University of Missouri ; Christopher K. Wikle, University of Missouri | ||
| 11:25 AM | Forecasting Periodic Discrete-Valued Time Series — David S. Matteson, Cornell University | ||
| 11:50 AM | Stochastic Models for Multivariate Time Series of Counts, with a Marketing Application — Nalini Ravishanker, University of Connecticut ; Rajkumar Venkatesan, University of Virginia ; Shan Hu, University of Connecticut | ||
| 12:15 AM | Floor Discussion | ||
2011 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.