| Conference Program Home My Program
 
 
 All Times EDT 
		
		Legend:CC = Walter E. Washington Convention Center   M = Marriott Marquis Washington, DC
 * = applied session       ! = JSM meeting theme
 
 
     Activity Details
    
        |  |  |  
        | 188 ! | Mon, 8/8/2022,
                2:00 PM -
                3:50 PM | CC-150B |  
        | SLDS Student Paper Awards — Topic Contributed Papers |  
        | Section on Statistical Learning and Data Science |  
        | Organizer(s): Jacob  Bien, University of Southern California; Xingye  Qiao, Binghamton University |  
        | Chair(s): Jacob  Bien, University of Southern California |  
                        | 2:05 PM | Inference for Heteroskedastic PCA with Missing Data Yuling  Yan, Princeton University; Yuxin  Chen, University of Pennsylvania; Jianqing  Fan, Princeton University
 |  
                        | 2:25 PM | Floodgate: Inference for Model-Free Variable Importance Lu  Zhang, Harvard University; Lucas  Janson, Harvard University
 |  
                        | 2:45 PM | Optimal Variable Clustering for High-Dimensional Matrix Valued Data Inbeom  Lee, Cornell University; Siyi  Deng, Cornell University; Yang  Ning, Cornell University
 |  
                        | 3:05 PM | Multi-Source Learning via Completion of Block-Wise Overlapping Noisy Matrices Doudou  Zhou, University of California, Davis; Tianxi  Cai , Harvard University ; Junwei  Lu, Harvard University
 |  
                        | 3:25 PM | Crowdsourcing Utilizing Subgroup Structure of Latent Factor Modeling Qi  Xu, Unviersity of California Irvine; Yubai  Yuan, UC Irvine; Junhui  Wang, City university of Hong Kong ; Annie  Qu, UC Irvine
 |  
    | 3:45 PM | Floor Discussion |  
          
            Video Available to all JSM Registered Attendees. Please login to view .
            
         |