Legend: Palais des congrès de Montréal = CC, Le Westin Montréal = W, Intercontinental Montréal = I
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
Activity Details
|
Tweet | ||
544 * | Wed, 8/7/2013, 10:30 AM - 12:20 PM | CC-514c | |
Machine Learning and Data Mining for Complex Data — Contributed Papers | |||
Section on Statistical Learning and Data Mining , Section on Statistical Computing , Korean International Statistical Society | |||
Chair(s): Sunyoung Shin, The University of North Carolina Chapel Hill | |||
10:35 AM | Mixed Effects Trees and Random Forests for Clustered Data — Ahlem Hajjem, ESG UQAM ; François Bellavance, HEC Montréal ; Denis Larocque, HEC Montréal | ||
10:50 AM | Structured Learning via Alternating Linearization — Xiaodong Lin, Rutgers University ; Minh Pham, Rutgers University ; Andrzej Ruszczynski, Rutgers University | ||
11:05 AM | Branching Out with Level Set Trees: Generalizing Beyond Densities and Enabling Interactive Data Analysis — Brian P. Kent, Carnegie Mellon University Department of Statistics ; Alessandro Rinaldo, Carnegie Mellon University ; Timothy Verstynen, Carnegie Mellon University Dept of Psychology and Ctr for the Neural Basis of Cognition | ||
11:20 AM | Data Mining Heterogeneity of Treatment Effects on Patients with the Metabolic Syndrome — Hua Fang, Umass Medical School ; Jin Wang, UMass Dartmouth ; Bruce Barton, University of Massachusetts Medical School ; Honggang Wang, University of Massachusetts Dartmouth ; Yunsheng Ma, University of Massachusetts Medical School | ||
11:35 AM | Predicting Glaucoma Progression Using Random Forest Based on Correlated Binary Outcome and Longitudinal Covariates — Juanjuan Fan, San Diego State University ; Lucie Sharpsten, San Diego State University ; Xiaogang Su, University of Alabama ; Shaban Demirel, Devers Eye Institute ; Richard A. Levine, San Diego State University | ||
11:50 AM | Using Distance Correlation and SS-ANOVA to Assess Associations of Familial Relationships, Lifestyle Factors, Diseases, and Mortality — Jing Kong, Department of Statistics, University of Wisconsin - Madison ; Barbara Klein, Department of Ophthalmology, University of Wisconsin - Madison ; Ronald Klein, Department of Ophthalmology, University of Wisconsin - Madison ; Kristine Lee, University of Wisconsin - Madison ; Grace Wahba, Department of Statistics, University of Wisconsin - Madison | ||
12:05 PM | Floor Discussion |
2013 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Copyright © American Statistical Association.