Legend: Palais des congrès de Montréal = CC, Le Westin Montréal = W, Intercontinental Montréal = I
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
Activity Details
|
Tweet | ||
493 | Wed, 8/7/2013, 8:30 AM - 10:20 AM | CC-514c | |
New Approaches Toward the Analysis of Biomedical Imaging Data — Contributed Papers | |||
Section on Statistics in Imaging | |||
Chair(s): Wesley K Thompson, University of California, San Diego | |||
8:35 AM | Homotopic Group ICA for Multi-Subject Brain Imaging Data — Juemin Yang, Johns Hopkins Bloomberg School of Public Health ; Ani Eloyan, Johns Hopkins Bloomberg School of Public Health ; Anita Barber, Kennedy Krieger Institute ; Mary Beth Nebel, Kennedy Krieger Institute ; Stewart Mostofsky, Kennedy Krieger Institute ; James Pekar, Kennedy Krieger Institute ; Ciprian M. Crainiceanu, The Johns Hopkins University ; Brian Caffo, Johns Hopkins University | ||
8:50 AM | Bayesian Latent Variable Models for MR Imaging Data with Multiple Outcomes — Xiao Wu, University of Florida ; Michael Daniels, The University of Texas at Austin | ||
9:05 AM | Case-Control Sampling for Brain Imaging and Enhancement Prediction — Gina-Maria Pomann, North Carolina State University ; Russell Shinohara, Univ of Pennsylvania ; Ana-Maria Staicu, North Carolina State University ; Elizabeth Sweeney, Johns Hopkins University ; Daniel Reich, National Institute of Neurological Disorders & Stroke | ||
9:20 AM | Data Analytical Stability in fMRI Research: An Application to Cluster-Wise Inference in fMRI — Sanne Roels, Ghent University ; Han Bossier, Ghent University ; Tom Loeys, Ghent University (Belgium) ; Beatrijs Moerkerke, Ghent University | ||
9:35 AM | Spatially Composite Quantile Regression in Neuroimaging Data Analysis — Linglong Kong, University of Alberta ; Hongtu Zhu, UNC-Chapel Hill | ||
9:50 AM | Causal Inference for fMRI Time Series Data with Systematic Errors of Measurement in a Balanced On/Off Study of Social Evaluative Threat — Michael Sobel, Columbia University ; Martin Lindquist, Johns Hopkins Bloomberg School of Public Health | ||
10:05 AM | Floor Discussion |
2013 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Copyright © American Statistical Association.