Legend: Palais des congrès de Montréal = CC, Le Westin Montréal = W, Intercontinental Montréal = I
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
Activity Details
|
Tweet | ||
638 * | Thu, 8/8/2013, 8:30 AM - 10:20 AM | CC-525a | |
New Approaches to Disclosure-Safe Dissemination of Medicare Claims Data — Topic Contributed Papers | |||
Survey Research Methods Section , Social Statistics Section , Health Policy Statistics Section , Section on Statistics in Epidemiology , Scientific and Public Affairs Advisory Committee | |||
Organizer(s): Avi Singh, NORC at the University of Chicago | |||
Chair(s): Stephen Cohen, National Science Foundation | |||
8:35 AM | Data Entrepreneurs' Synthetic PUF: A Working PUF as an Alternative to Traditional Synthetic and Nonsynthetic PUFs — Tzy-Chyi Yu, NORC at the University of Chicago ; Joshua M. Borton, NORC at the University of Chicago ; A.M. Crego, NORC at the University of Chicago ; Avi Singh, NORC at the University of Chicago ; Micheal Davern, NORC ; Elizabeth Hair, NORC at the University of Chicago | ||
8:55 AM | The CMS Public Use File Reidentification Experience — Susan Hinkins, NORC ; Patrick Baier, NORC ; Fritz J. Scheuren, NORC at the University of Chicago | ||
9:15 AM | Aggregate-Level PUF with High Data Confidentiality and Analytic Utility for Descriptive Analyses from Medicare Claims Data — Erkan Erdem, IMPAQ International LLC ; Avi Singh, NORC at the University of Chicago ; Joshua M. Borton, NORC at the University of Chicago | ||
9:35 AM | Query-Based PUF for Disclosure-Safe Remote Analysis from Medicare Claims Microdata — Avi Singh, NORC at the University of Chicago ; Joshua M. Borton, NORC at the University of Chicago ; Micheal Davern, NORC ; A. T-C. Yu, NORC at the University of Chicago | ||
9:55 AM | Discussant: Jerry Reiter, Duke University | ||
10:15 AM | Floor Discussion |
2013 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Copyright © American Statistical Association.