Legend: Palais des congrès de Montréal = CC, Le Westin Montréal = W, Intercontinental Montréal = I
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
Activity Details
|
Tweet | ||
299 | Tue, 8/6/2013, 8:30 AM - 10:20 AM | CC-513a | |
Recent Developments in High-Dimensional Statistical Learning — Topic Contributed Papers | |||
Biometrics Section , Section on Statistical Learning and Data Mining , Biometrics Section | |||
Organizer(s): Peng Wang, Bowling Green State University | |||
Chair(s): Peng Wang, Bowling Green State University | |||
8:35 AM | High-Dimensional Learning for Ordinal and Multiclass Data — Xingye Qiao, Binghamton University | ||
8:55 AM | Sparse Singular Value Decomposition with Missing Data — Tingni Sun, University of Pennsylvania ; Zongming Ma, University of Pennsylvania | ||
9:15 AM | Variable Selection and Estimation with Nonconvex Penalty Functions — Sijian Wang, University of Wisconsin, Madison ; Zhigeng Geng, University of Wisconsin, Madison ; Grace Wahba, Department of Statistics, University of Wisconsin - Madison | ||
9:35 AM | Learning Hierarchical Models — Ruslan Salakhutdinov, University of Toronto | ||
9:55 AM | Spatial Graphical Model for High-Dimensional Discrete Lattices — Xuan Che, Oregon State University ; Alix I. Gitelman, Department of Statistics, Oregon State University | ||
10:15 AM | Floor Discussion |
2013 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Copyright © American Statistical Association.