Legend: Palais des congrès de Montréal = CC, Le Westin Montréal = W, Intercontinental Montréal = I
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
A * preceding a session name means that the session is an applied session.
A ! preceding a session name means that the session reflects the JSM meeting theme.
Activity Details
|
Tweet | ||
113 * | Mon, 8/5/2013, 8:30 AM - 10:20 AM | CC-510d | |
Design and Methods for Comparative Effectiveness Research in Mental Health and Other Biomedical Studies — Topic Contributed Papers | |||
Mental Health Statistics Section , Biometrics Section , Health Policy Statistics Section , Section on Statistics in Epidemiology , Scientific and Public Affairs Advisory Committee , Korean International Statistical Society | |||
Organizer(s): Zhehui Luo, Michigan State University | |||
Chair(s): Joseph Gardiner, Michigan State University | |||
8:35 AM | Heterogeneous Treatment Effects and Decisionmaking — Zhehui Luo, Michigan State University ; Joseph Gardiner, Michigan State University | ||
8:55 AM | Causal Inference of Maternal Antidepressant Use and Pregnancy Outcomes Using Propensity Scores for Multi-Level Treatment — Chang Yu, Vanderbilt University ; Huiyun Wu, Vanderbilt University ; William Dupont, Vanderbilt University ; Richard C Shelton , The University of Alabama at Birmingham ; Tina Hartert, Vanderbilt University ; Edward Mitchel, Vanderbilt University ; Jeffrey Horner, Vanderbilt University ; Pingsheng Wu, Vanderbilt University ; Hui Nian, Vanderbilt University School of Medicine | ||
9:15 AM | Estimating Causal Effects in an Observational Study with a Survival Time Endpoint: Comparing Reformulated Versus Original Antidepressants — Jaeun Choi, Harvard Medical School ; Mary Beth Landrum, Harvard Medical School ; A. James O'Malley, Harvard Medical School | ||
9:35 AM | Effect Modification by Post-Treatment Variables in Mental Health Research — Alisa J Stephens, University of Pennsylvania ; Marshall M. Joffe, University of Pennsylvania | ||
9:55 AM | Discussant: Sue M. Marcus, Columbia/New York State Psychiatric Institute | ||
10:15 AM | Floor Discussion |
2013 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Copyright © American Statistical Association.