JSM 2012 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Online Program HomeActivity Details
|
|||
409 * ! | Tue, 7/31/2012, 2:00 PM - 3:50 PM | CC-Room 31A | |
Time Series, Longitudinal, and Index Data — Contributed Papers | |||
Section on Government Statistics , Section on Survey Research Methods , Committee on Applied Statisticians | |||
Chair(s): Robert Parker, Consultant | |||
2:05 PM | Coherence Structures of Mortality Time Series Data for All Causes of Deaths for Selected Neighboring States 2004--2006 — Diba Khan, National Center for Health Statistics ; Benjamin Kedem, National Center for Health Statistics ; Myron Katzoff, National Center for Health Statistics (retired) | ||
2:20 PM | Time-Series Cross-Section Approach for Small-Area Poverty Models — Jasen Taciak, U.S. Census Bureau ; Wesley Basel , U.S. Census Bureau | ||
2:35 PM | Utilizing Changepoint Detection to Improve Boundary Tracking in Noisy Images — Alexander Chen, SAMSI | ||
2:50 PM | Application of GEE and MRM in Evaluation of the Efficacy of an HIV Prevention Intervention — Xinjian Zhang, CDC/DID/NCHHSTD/DHAP/CSDMB/SST ; Brenda Chen, CDC ; Tobey Sapiano, CDC ; Gary Uhl, CDC | ||
3:05 PM | Analyzing Nonresponse Bias in PPI Data — Teresa Hesley, Bureau of Labor Statistics ; Boriana Chopova, Bureau of Labor Statistics ; Greg Kelly, Bureau of Labor Statistics ; Soon Paik, Bureau of Labor Statistics ; Andy Sadler, Bureau of Labor Statistics ; Dave Slack, Bureau of Labor Statistics | ||
3:20 PM | Using Contact History to Adjust for Nonresponse in the Current Population Survey — John Dixon, Bureau of Labor Statistics | ||
3:35 PM | A Prediction/Pseudo-Empirical Likelihood Raking Approach to Estimating Small-Area Occupational Employment Change Over Time — Jane Osburn, Bureau of Labor Statistics |
2012 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.