JSM 2012 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Online Program HomeActivity Details
|
|||
504 | Wed, 8/1/2012, 10:30 AM - 12:20 PM | CC-Room 29C | |
Local Polynomial and Splines — Contributed Papers | |||
Section on Nonparametric Statistics , Biometrics Section | |||
Chair(s): Christopher L DuBois, University of California at Irvine | |||
10:35 AM | A Single Pass Smoothness Parameter Selection in the Estimation of the Pair Correlation Function for Spatial Point Processes — Ivan Simeonov, Penn State University ; Francesca Chiaromonte, Penn State University ; John Fricks, Penn State University | ||
10:50 AM | Robust Compound Regression: A New Approach for Robust Estimation of Errors-in-Variables Models — Hao Han, SUNY at Stony Brook ; Yeming Ma, National Institutes of Health ; Xiangmin Jiao, SUNY at Stony Brook ; Ling Leng, SUNY at Stony Brook ; Zhengrong Liang, SUNY at Stony Brook ; Wei Zhu, SUNY at Stony Brook | ||
11:05 AM | Local Polynomial Regression with an Ordinal Covariate — Zonglin He, Colorado State University ; Jean Opsomer, Colorado State University | ||
11:20 AM | A Test for Constant Versus Monotone Regression Function in the Presence of Correlated Errors — Huan Wang ; Mary C Meyer, Colorado State University ; Jean Opsomer, Colorado State University | ||
11:35 AM | Uniform Convergence and Rate Adaptive Estimation of a Convex Function — Xiao Wang, Purdue University ; Jinglai Shen, University of Maryland | ||
11:50 AM | Efficient Spline Estimation of Nonparametric Additive Functions with Repeated Measures — Rong Liu, University of Toledo ; Rong Liu, University of Toledo | ||
12:05 PM | A Spline-Based Lack-of-Fit Test for Parametric Zero-Inflated Poisson Regression Models — Chin-Shang Li, University of California at Davis |
2012 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.