JSM 2012 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Online Program HomeActivity Details
|
|||
220 * ! | Mon, 7/30/2012, 2:00 PM - 3:50 PM | HQ-Sapphire B | |
Statistics: The Secret Weapon of Successful Web Giants — Invited Papers | |||
Section on Statistics in Marketing , Section on Statistical Computing , International Indian Statistical Association | |||
Organizer(s): Marianna Dizik, Google | |||
Chair(s): Tim Hesterberg, Google | |||
2:05 PM | Estimating True Impact of Google Search Ads — Jim Koehler, Google ; Deepak Kumar, Google ; David Chan, Google | ||
2:30 PM | Automated Impact Analysis Tool — Choongsoon Bae, Google ; Adam Ghobarah, Google ; Jim Koehler, Google | ||
2:55 PM | Detecting Bad Behavior in Web Advertising Networks — Alex Zolotovitski, Medio Systems Inc ; Dennis Minium, Microsoft Corp. ; Jigar Mody, Microsoft Corp. | ||
3:20 PM | Bayesian Variable Selection for Nowcasting Economic Time Series — Hal R Varian, Google | ||
3:45 PM | Floor Discussion |
2012 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.