JSM 2011 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Activity Details
|
|
|||
| 119 | Mon, 8/1/2011, 8:30 AM - 10:20 AM | CC-A208 | |
| Parallel Computation for Bayesian Inference — Topic Contributed Papers | |||
| Section on Bayesian Statistical Science , Section on Statistical Computing | |||
| Organizer(s): Michael Braun, Massachusetts Institute of Technology | |||
| Chair(s): Matthew Shotwell, Vanderbilt University School of Medicine | |||
| 8:35 AM | Direct Sampling — Paul Damien, The University of Texas at Austin | ||
| 8:55 AM | Generalized Direct Sampling for Large-Scale Hierarchical Bayesian Models — Michael Braun, Massachusetts Institute of Technology ; Paul Damien, The University of Texas at Austin | ||
| 9:15 AM | Issues in Bayesian Datamining — John Liechty, Penn State University | ||
| 9:35 AM | Exploiting Scala's Parallel Collections and Actors for Parallel Bayesian Computations — David B. Dahl, Texas A & M University | ||
| 9:35 AM | Discussant: Eric Bradlow, University of Pennsylvania | ||
| 9:55 AM | Floor Discussion | ||
2011 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.