JSM 2011 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Activity Details
|
|
|||
| 604 * | Thu, 8/4/2011, 8:30 AM - 10:20 AM | CC-B116 | |
| Travel Award Presentation — Topic Contributed Papers | |||
| Section on Statistics and Marketing | |||
| Organizer(s): Sam Hui, New York University | |||
| Chair(s): Oded Netzei, Columbia University | |||
| 8:35 AM | A Satisficing Choice Model — Peter Stuettgen, Carnegie Mellon University | ||
| 8:55 AM | Multi-Platform Media Consumption Research: A Study on World Cup Audience — Pengyuan Wang, University of Pennsylvania ; Elea McDonnell Feit, University of Pennsylvania ; Eric Bradlow, University of Pennsylvania ; Peter Fader, University of Pennsylvania | ||
| 9:15 AM | Sequential Choice Designs to Estimate the Heterogeneity Distribution of Willingness-to-Pay — Vishva Danthurebandara, Katholieke Universiteit Leuven | ||
| 9:35 AM | Would 'False' Promotions Be Profitable? Evidence from Experimental Data — Yiting Deng, Duke University | ||
| 9:55 AM | Discussant: Sam Hui, New York University | ||
| 10:15 AM | Floor Discussion | ||
2011 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.