|
|
|
This is the preliminary program for the 2007 Joint Statistical
Meetings in Salt Lake City, Utah.
|
|
|
The views expressed here are those of the individual authors and not necessarily those of the ASA or its board, officers, or staff. Back to main JSM 2007 Program page |
| There were 20 record(s) found | ||||
| Activity | Title | Role | Date | Time |
| Uesaka, Hiroyuki (Eli Lilly and Company) | ||||
| 16 | Design and Inference in Multinational Trials | Author | 07/29/07 | 2:00 PM - 3:50 PM |
| Uhde-Stone, Claudia (California State University, East Bay) | ||||
| 154 | Contributed Poster Presentations | Author | 07/30/07 | 10:30 AM - 12:20 PM |
| Uno, Hajime (Kitasato University) | ||||
| 197 | Mixtures Models and Their Applications | Author | 07/30/07 | 2:00 PM - 3:50 PM |
| 270 | Phase II/III Clinical Trials: Combine or Not to Combine | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| 51 | Ethnic Comparisons in Global Health Research | Author | 07/29/07 | 4:00 PM - 5:50 PM |
| Unwin, Antony (University of Augsburg) | ||||
| 86 | Exploring Models Interactively | Chair | 07/30/07 | 8:30 AM - 10:20 AM |
| 86 | Exploring Models Interactively | Organizer | 07/30/07 | 8:30 AM - 10:20 AM |
| 267 | Computationally Intensive Methods | Author | 07/31/07 | 10:30 AM - 12:20 PM |
| CE_07C | Graphics of Large Datasets | Instructor | 07/28/07 | 8:30 AM - 5:00 PM |
| Urbanek, Simon (AT&T Labs - Research) | ||||
| CE_22C | Harnessing Data Streams through Statistical Computing | Instructor | 07/31/07 | 8:00 AM - 12:00 PM |
| 86 | Exploring Models Interactively | Author | 07/30/07 | 8:30 AM - 10:20 AM |
| 132 | Applications of Visualization for Web 2.0 | Chair | 07/30/07 | 10:30 AM - 12:20 PM |
| Uryniak, Thomas (AstraZeneca) | ||||
| 379 | Linear Models in Clinical Trials | Chair | 08/01/07 | 8:30 AM - 10:20 AM |
| Utts, Jessica (University of California, Davis) | ||||
| 406 | The 20/20 of Statistical Education-Where We've Been and Where We're Going | Panelist | 08/01/07 | 10:30 AM - 12:20 PM |
| 202809 | Committee of Presidents of Statistical Societies Committee Meeting (closed) | Organizer | 07/31/07 | 8:00 AM - 12:00 PM |
| 202850 | Section on Statistical Education Executive Committee Meeting (closed) | Chair | 08/01/07 | 8:00 AM - 10:00 AM |
| 202852 | Section on Statistical Education Business Meeting | Chair | 08/01/07 | 6:00 PM - 7:30 PM |
| 481 | COPSS Awards and Fisher Lecture | Chair | 08/01/07 | 4:00 PM - 5:50 PM |
| 165 | Section on Statistical Education Roundtable with Lunch (fee event) | Author | 07/30/07 | 12:30 PM - 1:50 PM |
| Uusipaikka, Esa (University of Turku) | ||||
| 336 | MLE and Related Topics | Author | 07/31/07 | 2:00 PM - 3:50 PM |
|
JSM 2007
For information, contact jsm@amstat.org
or phone (888) 231-3473. If you have questions about the Continuing Education program,
please contact the Education Department. |