| Conference Program Home My Program
 
 
 All Times EDT 
		
		Legend:CC = Walter E. Washington Convention Center   M = Marriott Marquis Washington, DC
 * = applied session       ! = JSM meeting theme
 
 
     Activity Details
    
        |  |  |  
        | 546 * ! | Thu, 8/11/2022,
                10:30 AM -
                12:20 PM | CC-143C |  
        | Astrostatistics Interest Group: Student Paper Award — Topic Contributed Papers |  
        | Astrostatistics Special Interest Group |  
        | Organizer(s): Yang   Chen, University of Michigan |  
        | Chair(s): Peter E. Freeman, Carnegie Mellon University |  
                        | 10:35 AM | Functional Data Analysis for Extracting the Intrinsic Dimensionality of Spectra: Application to Chemical Homogeneity in the Open Cluster M67 Aarya Anil Patil, University of Toronto; Jo  Bovy, University of Toronto; Gwendolyn  Eadie, University of Toronto; Sebastian  Jaimungal, University of Toronto
 |  
                        | 10:55 AM | Supervised Learning and Hierarchical Bayesian Modeling Under Covariate Shift in Supernova Cosmology Maximilian  Autenrieth, Imperial College London; David  van Dyk, Imperial College London; Roberto  Trotta, Imperial College London, International School for Advanced Studies (Trieste); David C Stenning, Simon Fraser University
 |  
                        | 11:15 AM | The Mass of the Milky Way from the H3 Survey Jeff  Shen, University of Toronto
 |  
                        | 11:35 AM | Testing the Consistency of Dust Laws in SN Ia Host Galaxies: A BayeSN Examination of Foundation DR1 Stephen  Thorp, Institute of Astronomy, University of Cambridge
 |  
                        | 11:55 AM | Photometry on Structured Backgrounds: Local Pixelwise Infilling by Regression Andrew Kahlil Saydjari, Harvard-Smithsonian Center for Astrophysics; Douglas  Finkbeiner, Harvard-Smithsonian Center for Astrophysics
 |  
    | 12:15 PM | Floor Discussion |  
          
            Video Available to all JSM Registered Attendees. Please login to view .
            
         |