![]() |
Tweet | ||
564 | Wed, 8/12/2015, 12:30 PM - 1:50 PM | CC-303 | |
Health Policy Statistics Section Speaker with Lunch (Added Fee) — Roundtables Speaker with Lunch | |||
Health Policy Statistics Section | |||
Organizer(s): Frank Yoon, Mathematica Policy Research | |||
WL08: | The Role of Health Care Data Analytics in Health Policy Decision-Making — Andrea Cook, Group Health Research Institute ; Jennifer Clark Nelson, Group Health Research Institute ; Patrick Heagerty, University of Washington |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.