|
Tweet | ||
251 | Mon, 8/10/2015, 2:00 PM - 3:50 PM | CC-2A | |
Area-Based Samples — Contributed Papers | |||
Survey Research Methods Section , Government Statistics Section | |||
Chair(s): Rachel Harter, RTI International | |||
2:05 PM | Improving Inferences from RDS Data by Incorporating Geo-Reference Information — Breda Munoz, RTI International ; Mario Chen, FHI 360 ; Kate MacQueen, FHI 360 | ||
2:20 PM | Spatial-Temporal Multivariate Sampling Design for the June Area Survey — Stephanie Zimmer, RTI International ; Zhengyuan Zhu, Iowa State University ; Sarah Nusser, Iowa State University ; Jonathan Lisic ; Hejian Sang, Iowa State University | ||
2:35 PM | Geo-Sampling: Refining the Grid-Based Sampling Method Using Geographic Information Systems Layers and Spatial Data — Safaa Amer, RTI International ; Justine Allpress, RTI International ; Mark Bruhn, RTI International ; James Cajka, RTI International | ||
2:50 PM | Using Census Public Use Microdata Areas (PUMAs) as Primary Sampling Units in Area Probability Household Surveys — Joseph McMichael, RTI International ; Patrick Chen, RTI International | ||
3:05 PM | Enhancing the June Agricultural Survey Pre-Screening Through the Use of County Assessor's Information — Denise Abreu, USDA ; Matt Deaton, USDA/NASS ; Wendy Barboza, USDA/NASS | ||
3:20 PM | Review of the 2010 Sample Redesign of the Consumer Expenditure Survey — Danielle Neiman, U.S. Census Bureau ; Susan King, Bureau of Labor Statistics ; David Swanson, Bureau of Labor Statistics ; Stephen Ash, U.S. Census Bureau ; Jacob Enriquez, U.S. Census Bureau ; Joshua Rosenbaum, U.S. Census Bureau | ||
3:35 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.