|
Tweet | ||
414 * ! | Tue, 8/11/2015, 2:00 PM - 3:50 PM | CC-4C1 | |
Statistical Advances and Challenges in Energy Economics, Risk, and Business Analytics — Topic Contributed Papers | |||
Business and Economic Statistics Section , International Chinese Statistical Association | |||
Organizer(s): Kai-Sheng Song, University of North Texas | |||
Chair(s): Ta-Hsin Li, IBM T.J. Watson Research Center | |||
2:05 PM | Copula-Structured M4 Processes with Application to High-Frequency Financial Data — Zhengjun Zhang, University of Wisconsin ; Bin Zhu, AIG | ||
2:25 PM | Uncertainty Estimation in Electricity Demand Forecasting — Bei Chen, IBM Research ; Mathieu Sinn , IBM Research | ||
2:45 PM | Statistical Challenges in Solar Power Forecasting — YoungDeok Hwang, IBM T.J. Watson Research Center | ||
3:05 PM | Evaluation of Wine Judge Performance Through Three Characteristics: Bias, Discrimination, and Variation — Jing Cao ; Lynne Stokes, Southern Methodist University | ||
3:25 PM | New Econometric Models in Consumer Demand — Kai-Sheng Song, University of North Texas | ||
3:45 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.