|
Tweet | ||
410 * ! | Tue, 8/11/2015, 2:00 PM - 3:50 PM | CC-211 | |
Scalable Bayesian Learning and Computing — Topic Contributed Papers | |||
Section on Statistical Computing , Section on Bayesian Statistical Science , International Society for Bayesian Analysis (ISBA) , Section on Statistics in Defense and National Security | |||
Organizer(s): Tian Zheng, Columbia University | |||
Chair(s): Tian Zheng, Columbia University | |||
2:05 PM | Bayesian Inference for Social Networks Using Aggregated Relational Data — Shirin Golchi, Columbia University ; Tian Zheng, Columbia University | ||
2:25 PM | Asymptotics of Variational Inference — Ted Westling, University of Washington ; Tyler McCormick, University of Washington | ||
2:45 PM | A Hierarchical Relational Topic Model with Latent Impact Factors for Large Document Networks — Linda Tan, National University of Singapore ; Tian Zheng, Columbia University | ||
3:05 PM | Bayesian Nonparametric Inference on Latent Graphs — James Johndrow ; Anirban Bhattacharya, Texas A&M University ; David Dunson, Duke University | ||
3:25 PM | Discussant: Francesca Petralia, Mount Sinai Medical School | ||
3:45 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.