|
Tweet | ||
122 * ! | Mon, 8/10/2015, 8:30 AM - 10:20 AM | CC-304 | |
Student Paper Awards — Topic Contributed Papers | |||
Health Policy Statistics Section | |||
Organizer(s): Frank Yoon, Mathematica Policy Research | |||
Chair(s): Frank Yoon, Mathematica Policy Research | |||
8:35 AM | Health Care Policy Evaluation Using Propensity Score Matching: A Study of Care Consistent with a Patient-Centered Medical Home Using a Large Population Survey — Robert Ashmead, U.S. Census Bureau/Center for Statistical Research & Methodology ; Bo Lu, The Ohio State University College of Public Health | ||
8:55 AM | Lung Transplant Allocation Strategies — Jingjing Zou, Columbia University ; David Lederer, Columbia University ; Daniel Rabinowitz, Columbia University | ||
9:15 AM | Quantifying an Adherence Path-Specific Effect of Antiretroviral Therapy in the Nigeria PEPFAR Program — Caleb Miles ; Ilya Shpitser, University of Southampton ; Phyllis Kanki, Harvard School of Public Health ; Seema Meloni, Harvard School of Public Health ; Eric Tchetgen Tchetgen , Harvard University | ||
9:35 AM | Flexible Models for Estimating Optimal Treatment Initiation Time for Survival Endpoints: Application to Timing of CART Initiation in HIV/TB Co-Infection — Liangyuan Hu, Brown University ; Joseph Hogan, Brown University | ||
9:55 AM | Hierarchical Bayesian Approaches for Detecting Inconsistency in Network Meta-Analysis — Hong Zhao ; James Hodges, University of Minnesota ; Haijun Ma, Amgen ; Qi Jiang, Amgen ; Bradley P. Carlin, University of Minnesota | ||
10:15 AM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.