|
Tweet | ||
344 ! | Tue, 8/11/2015, 10:30 AM - 12:20 PM | CC-201 | |
New Horizons of Quantile Regression Analysis: Longitudinal and Recurrent Event Data — Topic Contributed Papers | |||
Korean International Statistical Society , International Chinese Statistical Association , International Indian Statistical Association | |||
Organizer(s): Mi-Ok Kim, Cincinnati Children's Hospital Medical Center | |||
Chair(s): Jang Woncheol, Seoul National University | |||
10:35 AM | Copula-Based Quantile Regression for Longitudinal Data — Xingdong Feng, SHUFE ; Huixia Judy Wang, The George Washington University | ||
10:55 AM | Generalizing Quantile Regression for Counting Processes with Applications to Recurrent Events — Limin Peng, Emory University ; Xiaoyan Sun, Emory University ; Yijian Huang, Emory University ; Huichuan J. Lai, University of Wisconsin - Madison | ||
11:15 AM | Quantile Marginal Regression for Longitudinal Data with Dropouts — Hyokyoung Hong, Michigan State University ; Mi-Ok Kim, Cincinnati Children's Hospital Medical Center ; Hyunkeun Cho, Western Michigan University | ||
11:35 AM | Zero-Inflated Quantile Regression with Its Application in NOMAS — Ying Wei, Columbia University ; Ken Cheung, Columbia University | ||
11:55 AM | Discussant: Andreas Hagemann, University of Michigan | ||
12:15 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.