|
Tweet | ||
229 | Mon, 8/10/2015, 2:00 PM - 3:50 PM | TCC-101 | |
Bayesian Variable Selection for Complex and High-Dimensional Data — Invited Papers | |||
Section on Statistical Computing , Section on Bayesian Statistical Science , International Society for Bayesian Analysis (ISBA) | |||
Organizer(s): Juhee Lee, UC Santa Cruz | |||
Chair(s): Juhee Lee, UC Santa Cruz | |||
2:05 PM | Accelerating Bayesian Variable Selection and Shrinkage Through Orthogonal Data Augmentation — Merlise Clyde, Duke University ; Michael Lindon, Duke University | ||
2:35 PM | Scalable Bayesian Variable Selection — Feng Liang, University of Illinois at Urbana-Champaign ; Jin Wang, University of Illinois at Urbana-Champaign ; Yuan Ji, The University of Chicago ; Yitan Zhu, Northshore University HealthSystem | ||
3:05 PM | Variable Selection for BART: An Application to Gene Regulation — Justin Bleich, University of Pennsylvania ; Edward I. George, The Wharton School ; Shane T. Jensen, University of Pennsylvania ; Adam Kapelner, Queens College | ||
3:35 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.