|
Tweet | ||
628 * ! | Thu, 8/13/2015, 8:30 AM - 10:20 AM | CC-619 | |
Tools for Policy: Bayesian Assessments to Support Decision-Makers — Invited Papers | |||
Health Policy Statistics Section , Section on Bayesian Statistical Science , International Society for Bayesian Analysis (ISBA) | |||
Organizer(s): Mariel M. Finucane, Mathematica Policy Research | |||
Chair(s): Randall Brown, Mathematica Policy Research | |||
8:35 AM | Evolving Needs of Policymakers for Drawing Inferences from Evaluation Results — Timothy James Day, Centers for Medicare and Medicaid Services ; Renee Mentnech, CMS Innovation Center ; David M. Bott, CMS Innovation Center ; Frank Yoon, Mathematica Policy Research | ||
9:05 AM | Hierarchical Bayesian Evaluation of Health System Change Using Administrative Data — Frank Yoon, Mathematica Policy Research ; Mariel M. Finucane, Mathematica Policy Research ; Lauren N. Vollmer, Mathematica Policy Research ; Randall Brown, Mathematica Policy Research | ||
9:35 AM | Discussant: Sharon-Lise Normand, Harvard Medical School | ||
10:05 AM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.