|
Tweet | ||
517 * ! | Wed, 8/12/2015, 10:30 AM - 12:20 PM | CC-4C4 | |
Making Better Decisions with Data Science — Invited Papers | |||
Section on Statistical Consulting , Government Statistics Section , Section on Statistical Education , Statistics Without Borders , Committee on Applied Statisticians | |||
Organizer(s): Chuck Kincaid, Experis Business Analytics | |||
Chair(s): Matt Rosales, Experis Business Analytics | |||
10:35 AM | Collaborative Data Science with CoLaboratory — Kayur Patel, Google | ||
11:00 AM | Going Deep and Living to Tell the Tale: Keys to Delivering Impactful End-to-End Stories to Executive Audiences — Paul Swiontkowski, Microsoft | ||
11:25 AM | Enabling a Responsible Decision-Making and Data-Driven Culture with Data Science — Thomas Vincent, Dow Jones | ||
11:50 AM | Discussant: Chuck Kincaid, Experis Business Analytics | ||
12:15 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.