|
Tweet | ||
224 | Mon, 8/10/2015, 2:00 PM - 3:50 PM | CC-603 | |
Sports Data in Statistics Education — Invited Papers | |||
Section on Statistics in Sports , Section on Statistical Education | |||
Organizer(s): Justin B. Post, North Carolina State University | |||
Chair(s): Tracy Morris, University of Central Oklahoma | |||
2:05 PM | Sports, Forecasting, and Data-First Learning — Luke Bornn, Harvard University | ||
2:30 PM | Ranking Sports Teams: More Than Just a Statistics Project — Michael A. Rutter, Penn State Erie, The Behrend College | ||
2:55 PM | Increasing Undergraduate Student Knowledge and Interest Using a Sports Stats Club — Justin B. Post, North Carolina State University | ||
3:20 PM | Data Wrangling for the Lahman — Ben Baumer, Smith College | ||
3:45 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.