|
Tweet | ||
290 * ! | Tue, 8/11/2015, 8:30 AM - 10:20 AM | CC-4C4 | |
Estimands and Their Role in Clinical Trials: Defining Suitable Primary Scientific Questions of Interest — Invited Papers | |||
Biopharmaceutical Section , Biometrics Section , Section on Medical Devices and Diagnostics | |||
Organizer(s): Frank Bretz, Novartis | |||
Chair(s): Mouna Akacha, Novartis | |||
8:35 AM | Evaluating Effectiveness of a New Treatment Indication: A Succession of Clinical Trials with Varying Estimands — Scott Emerson, University of Washington | ||
9:00 AM | Choosing Estimands in Clinical Trials with Missing Data — Craig H. Mallinckrodt, Eli Lilly and Company | ||
9:25 AM | What to Estimate in Symptom Trials — Thomas Permutt, FDA | ||
9:50 AM | Discussant: Roderick Little, University of Michigan | ||
10:15 AM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.