|
Tweet | ||
286 | Tue, 8/11/2015, 8:30 AM - 10:20 AM | CC-607 | |
Functional Data Analysis I — Invited Papers | |||
IMS | |||
Organizer(s): John Aston, University of Cambridge | |||
Chair(s): John Aston, University of Cambridge | |||
8:35 AM | Variable Selection in Fully Functional Regression Models — Alexander Aue, UC Davis ; Holger Dette, Ruhr University Bochum ; Siegfried Hörmann, Université libre de Bruxelles | ||
9:05 AM | Amplitude and Phase Variation of Generalized Functional Data — Victor Michael Panaretos, EPFL | ||
9:35 AM | Regression Analysis for Multivariate Random Functions — Jeng-Min Chiou, Academia Sinica | ||
10:05 AM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.