|
Tweet | ||
393 * | Tue, 8/11/2015, 2:00 PM - 3:50 PM | CC- Ballroom 6E | |
Medallion Lecture III: Recent Developments in Machine Learning for Personalized Medicine — Invited Papers | |||
IMS , Korean International Statistical Society , Biometrics Section , International Indian Statistical Association | |||
Organizer(s): Igor Pruenster, University of Torino | |||
Chair(s): Moulinath Banerjee, University of Michigan | |||
2:05 PM | Medallion Lecture: Recent Developments in Machine Learning for Personalized Medicine — Michael Kosorok, The University of North Carolina at Chapel Hill | ||
3:35 PM | Floor Discussion |
For program information, contact the JSM Registration Department or phone (888) 231-3473.
For Professional Development information, contact the Education Department.
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
2015 JSM Online Program Home
ASA Meetings Department
732 North Washington Street, Alexandria, VA 22314
(703) 684-1221 • meetings@amstat.org
Copyright © American Statistical Association.