JSM 2011 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Activity Details
|
|
|||
| 492 * ! | Wed, 8/3/2011, 10:30 AM - 12:20 PM | CC-JR Ballroom AB | |
| Medallion Lecture - Loss, Actions, Decisions: Bayesian Analysis in High-Throughput Genomics — Invited Papers | |||
| IMS , ENAR , International Indian Statistical Association | |||
| Organizer(s): Jun Liu, Harvard University | |||
| Chair(s): Samuel Kou, Harvard University | |||
| 10:35 AM | Loss, Actions, and Decisions: Subjective Inference in High-Throughput Genomics — Chris Holmes, University of Oxford | ||
| 12:00 PM | Floor Discussion | ||
2011 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.