JSM 2011 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Activity Details
|
|
|||
| 347 * | Tue, 8/2/2011, 10:30 AM - 12:20 PM | CC-D236 | |
| Classification and Clustering — Contributed Papers | |||
| Section on Statistical Computing , International Indian Statistical Association , SSC | |||
| Chair(s): Chris Volinsky, AT&T Labs Research | |||
| 10:35 AM | Can the Carnegie Research University Classification Methodology Be Improved? — David W. Scott, Rice University | ||
| 10:50 AM | Three-Way Nonmetric Multidimensional Scaling for Fusing Heterogeneous Data Sources — Brent S. Castle, Indiana University ; Michael Trosset, Indiana University | ||
| 11:05 AM | Bayesian Factor Analysis for Clustered Categorical Data — Taiyeong Lee, SAS Institute Inc. ; Yongdai Kim, Seoul National University | ||
| 11:20 AM | Floor Discussion | ||
2011 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.