|
|
|
This is the preliminary program for the 2006 Joint Statistical
Meetings in Seattle, Washington.
|
|
|
The views expressed here are those of the individual authors and not necessarily those of the ASA or its board, officers, or staff. Back to main JSM 2006 Program page |
| There were 18 record(s) found | ||||
| Activity | Title | Role | Date | Time |
| Umbach, Dale (Ball State University) | ||||
| 331 | Distribution and Robustness Theory | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Umbach, David (National Institute of Environmental Health Sciences) | ||||
| 40 | Statistical Issues in Genetic Association Studies | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Unger, Linda (Bureau of Labor Statistics) | ||||
| 117 | Frames | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 117 | Frames | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Uno, Hajime (Kitasato University) | ||||
| 97 | Statistical Approaches to Assess Ethnic Differences: Impact on Drug Development | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 97 | Statistical Approaches to Assess Ethnic Differences: Impact on Drug Development | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Unwin, Antony (Universität Augsburg) | ||||
| 457 | Visualization of Large Datasets | Discussant | 08/09/06 | 2:00 PM - 3:50 PM |
| 46 | Statistical Graphics: from Playfair to Bertin and Beyond | Chair | 08/06/06 | 4:00 PM - 5:50 PM |
| Urbain, Josh (Saginaw Valley State University) | ||||
| 158 | Contributed Posters | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Urbanek, Simon (AT&T Labs-Research) | ||||
| 457 | Visualization of Large Datasets | Organizer | 08/09/06 | 2:00 PM - 3:50 PM |
| 27 | Software | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 198 | Advances in Graphical Methods | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| 302 | Section on Statistical Graphics Roundtable with Lunch (fee event) | Organizer | 08/08/06 | 12:30 PM - 1:50 PM |
| 438 | Section on Statistical Graphics Roundtable with Lunch (fee event) | Organizer | 08/09/06 | 12:30 PM - 1:50 PM |
| 80 | Section on Statistical Graphics Roundtable with Coffee (fee event) | Organizer | 08/07/06 | 7:00 AM - 8:15 AM |
| Utlaut, Theresa (Intel Corporation) | ||||
| 67 | Industrial Applications | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Utts, Jessica (University of California, Davis) | ||||
| 413 | Assessing Student Retention of Essential Statistical Concepts, Issues, and Topics | Panelist | 08/09/06 | 10:30 AM - 12:20 PM |
| Uusipaikka, Esa (University of Turku) | ||||
| 27 | Software | Author | 08/06/06 | 2:00 PM - 3:50 PM |
|
JSM 2006
For information, contact jsm@amstat.org
or phone (888) 231-3473. If you have questions about the Continuing Education program,
please contact the Education Department. |